UP PCS Answer Key Pre Exam 2015 GS Question Paper 1, 2 Published - uppsc.up.nic.in : Hello Candidates, the UPPSC PCS Pre Exam was held on 29th March at different centers at U.P (Uttar Pradesh). The candidates appeared in the exam was in great number. The Answer Key of the paper held today are here for you and are ready to download. The answer key of UPPSC PCS exam are given set wise A B C D and shift wise which are morning, evening, afternoon respectively. The UPPSC stands for Uttar Pradesh Public Service Commission and PCS stands for Provincial Civil Service. Through this the uppsc will recruit the candidiates into various departments in the Uttar Pradesh itself. The further details on UPPSC PCS 2015 Answer Key – Paper Solution 29th March are given below.
UP PCS Answer Key Pre Exam 2015
The candidates can now check the details of answer key which is fully solved on the official website of uppsc which is mentioned below. With this the uppsc will soon update the cutoff marks of the above exam and the merit list too. The final selection will be based according to all these criteria fulfilled.UPPSC (Pre) 2015 GS Paper-I Answer Key
Question no | SET A | SET B | SET C | SET D |
---|---|---|---|---|
1 | a | c | a | d |
2 | c | d | c | a |
3 | b | c | b | b |
4 | c | b | c | c |
5 | d | a | d | d |
6 | c | b | b | b |
7 | b | d | d | c |
8 | c | c | c | a |
9 | d | a | d | a |
10 | a | c | d | d |
11 | b | b | b | c |
12 | c | d | c | ** |
13 | d | a | d | d |
14 | b | d | b | c |
15 | a | b | b | a |
16 | c | b | c | c |
17 | b | d | d | b |
18 | c | a | b | d |
19 | d | c | d | b |
20 | a | a | a | a |
21 | c | c | b | d |
22 | b | d | d | d |
23 | d | a | d | c |
24 | a | c | c | a |
25 | b | c | a | c |
26 | c | b | d | a |
27 | a | b | a | d |
28 | c | d | b | d |
29 | a | a | c | c |
30 | c | c | d | a |
31 | d | b | b | c |
32 | c | c | c | a |
33 | d | d | c | a |
34 | c | b | a | b |
35 | b | c | d | b |
36 | a | c | c | a |
37 | b | d | ** | c |
38 | d | d | d | b |
39 | c | b | d | a |
40 | a | d | a | d |
41 | c | d | c | a |
42 | b | b | b | c |
43 | d | b | d | a |
44 | a | c | b | a |
45 | c | c | a | d |
46 | b | b | d | a |
47 | b | d | d | c |
48 | d | a | c | d |
49 | a | b | a | c |
50 | c | d | c | a |
51 | a | d | a | c |
52 | b | c | b | b |
53 | d | a | d | a |
54 | a | d | c | b |
55 | c | a | a | a |
56 | c | b | c | d |
57 | b | c | a | c |
58 | b | d | a | b |
59 | d | b | d | b |
60 | a | d | b | d |
61 | c | c | a | c |
62 | b | a | c | c |
63 | c | d | b | b |
64 | d | c | a | c |
65 | b | ** | c | c |
66 | c | a | a | c |
67 | c | d | c | a |
68 | d | a | a | c |
69 | d | c | a | b |
70 | c | b | d | c |
71 | d | d | a | d |
72 | d | b | a | c |
73 | b | a | d | b |
74 | b | d | c | a |
75 | d | d | a | c |
76 | c | c | c | b |
77 | b | a | b | b |
78 | d | c | c | c |
79 | a | a | b | d |
80 | b | b | a | b |
81 | d | d | d | a |
82 | b | c | c | c |
83 | c | a | b | d |
84 | a | c | b | a |
85 | d | a | d | d |
86 | a | a | d | a |
87 | b | d | c | c |
88 | c | b | b | c |
89 | d | a | c | b |
90 | ** | c | c | c |
91 | d | b | c | b* |
92 | c | a | a | c |
93 | a | c | c | a |
94 | d | a | b | c |
95 | c | c | c | a |
96 | b | a | d | c |
97 | a | a | c | b |
98 | d | d | b | d |
99 | a | b | a | a |
100 | c | a | c | c |
101 | b | d | a | b |
102 | d | c | b | a |
103 | c | a | c | b |
104 | a | c | d | d |
105 | d | d | b | c |
106 | d | c | a | d |
107 | c | b | c | c |
108 | a | a | d | b |
109 | a | d | c | d |
110 | a | c | d | a |
111 | b | b | a | d |
112 | d | b | c | c |
113 | c | c | c | a |
114 | a | b | b | d |
115 | c | c | a | a |
116 | b | b | b | c |
117 | a | c | c | a |
118 | d | c | a | c |
119 | b | c | c | b |
120 | a | a | a | b |
121 | c | c | c | c |
122 | d | b | b | c |
123 | a | c | d | b |
124 | c | d | d | b |
125 | a | c | c | d |
126 | c | b | b | a |
127 | a | a | a | c |
128 | a | d | b | b |
129 | c | a | d | c |
130 | b | b | c | d |
131 | a | c | a | b |
132 | d | d | c | d |
133 | c | b | b | a |
134 | a | a | d | d |
135 | b | c | a | d |
136 | d | b | d | b |
137 | c | c | c | c |
138 | b | d | b | c |
139 | a | a | d | b |
140 | d | c | a | b |
141 | c | c | c | c |
142 | b | d | a | d |
143 | a | a | c | d |
144 | c | b* | b | d |
145 | b | c | a | a |
146 | c | a | c | b |
147 | b | c | c | d |
148 | c | a | b | d |
149 | c | c | b | c |
150 | c | b | d | b |
UPPSC 2015 (Pre) GS Paper-II Answer Key
Question no | SET A | SET B | SET C | SET D |
---|---|---|---|---|
1 | b | a | c | a |
2 | c | c | c | d |
3 | a | d | c | a |
4 | b | c | d | b |
5 | d | d | b | c |
6 | b | a | b | d |
7 | a | b | b | b |
8 | a | d | a | a |
9 | a | b | a,b | a |
10 | d | a | a | c |
11 | c | c | a | c |
12 | d | c | c | a,b |
13 | b | a | d | b |
14 | c | d | b | b |
15 | a | d | a | c |
16 | d | b | d | a |
17 | b | c | c | b |
18 | c* | d | a | a |
19 | d | b | c | d |
20 | c | d | a | c |
21 | a | a | b | d |
22 | c | a | c* | a |
23 | a | c | c | a |
24 | d | d | d | b |
25 | c | b | d | b |
26 | c | b | c | c |
27 | d | c | d | d |
28 | c | c | c | d |
29 | d | c | c | b |
30 | d | d | d | a |
31 | c | b | c | b |
32 | c | a | a | c |
33 | c | b | b | a |
34 | c | a | a | c |
35 | a | a,b | b | c |
36 | b | c | d | b |
37 | a | b | c | d |
38 | b | b | c | a* |
39 | d | d | a | c |
40 | c | b | a | b |
41 | d | a | b | d |
42 | a | a | a | b |
43 | a | b | d | d |
44 | b | d | c | b |
45 | a | c | d | a |
46 | d | d | d | a |
47 | b | b | a | b |
48 | c | d | b | c |
49 | d | a | b | a |
50 | a | d | c | d |
51 | b | a | c | b |
52 | c | c* | d | d |
53 | a | d | b | a |
54 | c | c | a | d |
55 | d | a | b | a |
56 | b | c | c | d |
57 | a | a | a | c |
58 | b | b | d | d |
59 | c | c | c | a |
60 | b | c | b | c |
61 | d | d | d | a |
62 | c | d | a* | b |
63 | b | d | c | c* |
64 | d | d | b | d |
65 | a* | c | a | d |
66 | b | c | b | d |
67 | a | c | d | c |
68 | a | c | b | c |
69 | c | a | a | c |
70 | d | b | a | c |
71 | b | a | b | d |
72 | b | b | c | d |
73 | c | d | c | a |
74 | c | c | d | b |
75 | c | d | b | a |
76 | d | a | d | b |
77 | a,b | a | a | d |
78 | a | b | d | c |
79 | b | a | a | c |
80 | a | d | d | c |
81 | d | c | b | d |
82 | c | c | d | b |
83 | c | d | b | c |
84 | d | a | a | d |
85 | c | b | c | b |
86 | c | b | c | d |
87 | a | a | a | a |
88 | b | c | d | d |
89 | d | d | d | d |
90 | b | b | b | c |
91 | a | a | c | d |
92 | c | b | d | a |
93 | d | c | b | c |
94 | a | b | d | d |
95 | d | d | a | b |
96 | d | c | c | a |
97 | b | b | d | c |
98 | c | d | c | c |
99 | d | a* | d | a |
100 | b | c | a | b |
0 comments:
Post a Comment